Next table lists the 2024 tuition & fees, program length, and completion time of the largest programs offered by Cortiva Institute . The largest programs at Cortiva Institute is Massage Therapy/Therapeutic Massage and its tuition & fees are $11,399 for academic year 2023-2024 where the national average of the program is $11,825.
Program Name | Tuition & Fees | Books & Supplies | Program Length (Hours) | Completion in Months |
---|---|---|---|---|
Massage Therapy/Therapeutic Massage | $11,399 | $2,457 | 600 | 6 |
National Average | $11,825 | - | 615 | 8.18 |
Aesthetician/Esthetician and Skin Care Specialist | $10,671 | $2,303 | 600 | 6 |
National Average | $9,701 | - | 652 | 6.04 |
Master Aesthetician/Esthetician | $10,413 | $2,541 | 600 | 6 |
National Average | $13,238 | - | 906 | 8.14 |
Cosmetology and Related Personal Grooming Arts (other) | $4,471 | $1,577 | 300 | 3 |
National Average | $9,384 | - | 750 | 7.00 |
For academic year 2023-2024, the tuition & fees for Massage Therapy/Therapeutic Massage, which is the largest program at Cortiva Institute, is $11,399. The Living costs besides the tuition & fees are reported as $16,850 when a student lives off campus.The average financial amount that students have received is $3,684 and after receiving the aid, the total costs of attendance at Cortiva Institute is $30,706.