Oriental Carbon & Chemicals Ltd

* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.

Peer comparison

Loading peers table . Detailed Comparison with:

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Close Segments Product Segments
Jun 2021 Sep 2021 Dec 2021 Mar 2022 Jun 2022 Sep 2022 Dec 2022 Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024
Sales + 92.20 113.08 109.51 126.40 152.91 140.91 119.75 122.29 19.15 111.43 103.56 22.15 18.68
Expenses + 73.39 88.14 87.82 106.76 123.15 115.97 92.82 94.26 14.73 87.86 85.78 17.36 17.06
Operating Profit 18.81 24.94 21.69 19.64 29.76 24.94 26.93 28.03 4.42 23.57 17.78 4.79 1.62
OPM % 20.40% 22.06% 19.81% 15.54% 19.46% 17.70% 22.49% 22.92% 23.08% 21.15% 17.17% 21.63% 8.67%
Other Income + 5.33 1.66 0.47 1.74 1.64 1.03 0.17 0.29 14.34 0.54 0.52 11.86 7.78
Interest 1.19 1.23 1.36 2.99 3.12 3.56 3.23 3.09 0.03 3.02 2.57 0.01 0.01
Depreciation 5.62 5.81 5.94 6.82 7.14 7.34 7.73 7.20 0.79 7.59 7.65 0.80 0.84
Profit before tax 17.33 19.56 14.86 11.57 21.14 15.07 16.14 18.03 17.94 13.50 8.08 15.84 8.55
Tax % 23.89% 28.17% 18.91% 40.36% 24.46% 26.41% 20.69% 23.96% 3.57% 27.70% 9.65% 4.04% 4.91%
Net Profit + 13.20 14.05 12.05 6.89 15.98 11.09 12.80 13.72 17.30 9.76 7.30 15.20 8.12
EPS in Rs 12.81 13.34 11.31 5.61 14.97 9.43 11.61 12.63 16.29 8.96 6.68 14.20 7.73
Raw PDF

Profit & Loss

Consolidated Figures in Rs. Crores / View Standalone

Related Party Close Segments Product Segments
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024 TTM
Sales + 287 331 347 307 332 369 432 387 384 444 536 464 256
Expenses + 231 261 277 228 245 266 304 282 257 356 425 360 208
Operating Profit 57 70 69 79 86 103 128 105 126 88 110 104 48
OPM % 20% 21% 20% 26% 26% 28% 30% 27% 33% 20% 21% 22% 19%
Other Income + 9 7 12 4 6 4 6 9 3 8 2 4 21
Interest 15 14 10 8 7 9 9 10 7 8 13 11 6
Depreciation 12 13 16 17 17 18 20 21 22 24 29 30 17
Profit before tax 38 50 55 59 69 80 106 83 100 63 70 67 46
Tax % 26% 19% 18% 22% 30% 29% 28% 9% 17% 27% 24% 25%
Net Profit + 28 41 45 46 48 57 77 75 83 46 54 50 40
EPS in Rs 26.83 39.31 46.88 48.08 49.74 55.17 75.13 73.14 79.00 43.07 48.64 46.14 37.57
Dividend Payout % 19% 18% 18% 18% 20% 18% 16% 14% 18% 32% 29% 30%
Compounded Sales Growth
10 Years: 3%
5 Years: 1%
3 Years: 7%
TTM: -36%
Compounded Profit Growth
10 Years: 2%
5 Years: -10%
3 Years: -16%
TTM: -46%
Stock Price CAGR
10 Years: 11%
5 Years: 1%
3 Years: 0%
1 Year: 34%
Return on Equity
10 Years: 13%
5 Years: 11%
3 Years: 8%
Last Year: 7%

Balance Sheet

Consolidated Figures in Rs. Crores / View Standalone

Corporate actions
Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity Capital 10 10 10 10 10 10 10 10 10 10 10 10
Reserves 165 197 234 273 326 371 399 455 523 551 592 627
Borrowings + 134 120 107 86 111 122 132 154 185 189 167 139
Other Liabilities + 77 78 88 82 79 85 91 78 96 115 117 120
Total Liabilities 386 405 439 451 527 589 631 697 814 865 886 896
Fixed Assets + 218 222 215 207 327 328 361 354 342 453 478 465
CWIP 3 2 4 40 3 40 3 25 113 41 1 1
Investments 5 11 27 16 38 61 93 133 185 181 225 247
Other Assets + 160 169 193 189 159 160 174 185 173 190 181 183
Total Assets 386 405 439 451 527 589 631 697 814 865 886 896

Cash Flows

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Cash from Operating Activity + 32 53 70 70 82 94 93 115 91 61 105 97
Cash from Investing Activity + -4 -21 -31 -40 -82 -74 -49 -85 -129 -41 -54 -43
Cash from Financing Activity + -29 -34 -34 -38 -2 -12 -50 -10 16 -21 -52 -54
Net Cash Flow -0 -2 5 -9 -2 8 -6 20 -21 -0 -1 1

Ratios

Consolidated Figures in Rs. Crores / View Standalone

Mar 2013 Mar 2014 Mar 2015 Mar 2016 Mar 2017 Mar 2018 Mar 2019 Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Debtor Days 72 71 71 72 93 80 75 67 77 71 56 64
Inventory Days 170 157 149 197 162 169 152 134 168 151 118 148
Days Payable 79 73 83 77 94 91 63 61 88 70 44 59
Cash Conversion Cycle 162 155 137 193 160 158 165 140 156 152 130 154
Working Capital Days 73 66 61 70 78 66 73 70 86 84 74 89
ROCE % 18% 19% 18% 18% 18% 22% 15% 16% 9% 11% 10%

Shareholding Pattern

Numbers in percentages

Quarterly Yearly 31 Recently
Sep 2021Dec 2021Mar 2022Jun 2022Sep 2022Dec 2022Mar 2023Jun 2023Sep 2023Dec 2023Mar 2024Jun 2024
Promoters + 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76% 51.76%
FIIs + 0.79% 1.02% 1.18% 1.36% 1.40% 1.28% 1.29% 0.69% 0.74% 0.74% 0.69% 0.56%
DIIs + 15.23% 14.58% 14.58% 14.23% 14.14% 13.77% 13.14% 12.84% 11.75% 11.75% 11.73% 11.05%
Public + 32.22% 32.64% 32.48% 32.64% 32.70% 33.19% 33.81% 34.72% 35.74% 35.75% 35.82% 36.63%
No. of Shareholders 19,98919,71519,84719,80419,77119,54919,28819,06519,95220,23820,61622,938
Mar 2017Mar 2018Mar 2019Mar 2020Mar 2021Mar 2022Mar 2023Mar 2024Jun 2024
Promoters + 50.07% 49.83% 51.56% 51.69% 51.76% 51.76% 51.76% 51.76% 51.76%
FIIs + 1.03% 1.37% 1.60% 1.38% 0.68% 1.18% 1.29% 0.69% 0.56%
DIIs + 18.33% 21.05% 22.40% 20.87% 17.15% 14.58% 13.14% 11.73% 11.05%
Public + 30.57% 27.75% 24.44% 26.06% 30.40% 32.48% 33.81% 35.82% 36.63%
No. of Shareholders 14,89916,04215,45315,67317,45219,84719,28820,61622,938

* The classifications might have changed from Sep'2022 onwards. The new XBRL format added more details from Sep'22 onwards.

Classifications such as banks and foreign portfolio investors were not available earlier. The sudden changes in FII or DII can be because of these changes.

Click on the line-items to see the names of individual entities.

Documents

Announcements

Recent Important Search All 14 Aug - Revision in Credit Rating by ICRA Limited

13 Aug - Copies of newspaper publications as published today, i.e. August 13, 2024 in English in all the editions of Business Standard and in Gujarati in Sandesh(Bhuj) …

13 Aug - Communication being issued for general guidance of the shareholders of the Company in relation to method of calculation and apportionment of the cost of acquisition …